Service Pricing by Model
Service Interval | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5K LexusCare Complimentary Service | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
10K LexusCare Complimentary Service *Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details. | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
15K | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 | $284.33 |
20K | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 | $355.30 |
25K | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 | $224.95 |
30K | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 | $593.90 |
Maintenance Services | ES | ESh | GX | IS | IS 500 | LC | LCh | LS | LSh | LX | LXh | NX | NXh | NXh+ | RC | RCF | RX | RXh | RXh+ | RZ | TX | TXh | TXh+ | UX | UXh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oil Change | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 | $129.95 |
Tire Rotation | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 | $83.95 |
Wheel Alignment | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 | $189.95 |
Diagnostic/Inspection | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 | $229.95 |
h = Hybrid
h+ = Plug-in Hybrid
*Pricing may apply for certain vehicles that use conventional oil. Contact dealer for details.